2011 Trade Shows
| Trade Show | Dates | Location | Booth # |
| Feb 7-10 | Phoenix, AZ | 308 | |
| Mar 1-3 | Monterrey, Mexico | 734 | |
| Mar 2-4 | Tokyo, Japan | USA Pavilion | |
| Mar 8-11 | Mexico City, Mexico | 659 | |
| Mar 28-30 | Shanghai, China | ||
| Apr 4-8 | Hannover, Germany | D70/3 | |
| Apr 6-8 | Orlando, FL | 105 | |
| May 4-6 | Nashville, TN | 605 | |
| May 12-18 | Dusseldorf, Germany | 12A36 | |
| Sep 26-28 | Las Vegas, NV | C4638 | |
| Sep 27-28 | Chicago, IL | 4095 | |
| Oct 20-21 | San Juan, Puerto Rico | 423 | |
| Oct 25-27 | Baltimore, MD | 2404 & 2406 | |
| Nov 1-3 | Cincinnati, OH | 214 | |
| Nov 2-3 | Minneapolis, MN | 1705 | |
| Nov 8-10 | Munich, Germany | B6236 | |
| Nov 13-16 | Chicago, IL | 2405 | |
| Nov 24-26 | Shenzhen, China | 2A888 | |
| Nov 30 - Dec 1 | Santa Clara, CA | F104 |
Preco will be demonstrating equipment.
| Seminar | Dates | Location | Booth # |
| LAM | Feb 16 & 17 | Houston, TX | 1 |
| Converters Expo | Mar 3 | Green Bay, WI | C214 |
| CAFA | Mar 17-19 | Ft. Lauderdale, FL | |
| GFA | Mar 29-31 | Palm Beach, FL | |
| Global Pouch Forum | Nov 14-17 | Fort Lauderdale, FL | |
| AES 2011 | Sep 12-15 | San Diego, CA | Table 4 |
| ICALEO | Oct 25 | Orlando, FL |